| Name | Abode | When buried | Age | By whom the ceremony was performed |
| Jessie Dunnett | Whittington | Jan 29 1895 | 12 mths | M H Pitts Tucker |
| Thomas Whybrow Jackson | Holland Road Old Whittington | Jan 30 1895 | 3 mths | John Tomlinson Rector |
| William Sharman Buck | New Whittington | Jan 30 1895 | 3 days | John Tomlinson |
| Samuel Gaunt | Whittington | Feb 2 1895 | 64 yrs | John Tomlinson |
| Robert William Thompson | New Whittington | Feb 4 1895 | 4 mths | John Tomlinson |
| James Wilby | New Whittington | Feb 7 1895 | 57 yrs | J E Hacking Burial Laws Amendment Act (1) |
| Hannah Elizabeth Chaplin | Brushes Whittington | Feb 19 1895 | 2 yrs 5 mths | M H Pitts Tucker |
| Robert Woodhead | Foxley Oaks Whittington | Feb 21 1895 | 63 yrs | John Tomlinson |
| Alice Beatrice Child | New Whittington | Feb 22 1895 | 8 days | M H Pitts Tucker |
| Frederick Robinson | Brushes Whittington | Feb 26 1895 | 17 mths | M H Pitts Tucker |
| Montague Booth | Old Whittington | Feb 28 1895 | 18 hours | John Tomlinson |
| Esther Warwick | Old Whittington | Mar 6 1895 | 2 yrs | John Tomlinson |
| Unbaptized child registered in the name of James Somerset | Whittington | Mar 8 1895 | 5 minutes | M H Pitts Tucker |
| Robert Henry Souch | Brushes Whittington | Mar 11 1895 | 2 yrs | John Tomlinson |
| Ethel Marriott | Whittington | Mar 14 1895 | 4 mths | John Tomlinson |
| Hannah Mary Barnes | New Whittington | Mar 15 1895 | 1 day | M H Pitts Tucker |
| Eva Willis | Brushes Whittington | Mar 16 1895 | ? mths | John Tomlinson |
| Ann Wheatley | Newbold | Mar 18 1895 | 65 yrs | John Tomlinson |
| Charles Sydney Hill | New Whittington | Mar 20 1895 | 3 mths | M H Pitts Tucker |
| May Hooper | New Whittington | Mar 26 1895 | 5 yrs | M H Pitts Tucker |
| John Gaffney | Brushes Whittington | Mar 28 1895 | 40 yrs | John Tomlinson |
| Unbaptized child Griffin Owen | Whittington | Apr 5 1895 | 2 days | M H Pitts Tucker |
| Benjamin Winter | New Whittington | Apr 18 1895 | 9 mths | John Tomlinson |
| Unbaptized child registered in the name of ——Birks | Brushes Whittington | Apr 18 1895 | 3 hours | John Tomlinson |
| William Stanton | Whittington | Apr 25 1895 | 43 yrs | John Tomlinson |
| Eleanor Hill | Whittington | Apr 26 1895 | 14 mths | M H Pitts Tucker |
| Annie Elizabeth Kirby | Whittington | May 1 1895 | 4 yrs | John Tomlinson |
| Martha Ann Bingham | New Whittington | May 4 1895 | 66 yrs | John Tomlinson |
| Charles Ford | Brushes Whittington | May 8 1895 | 26 days | John Tomlinson |
| Elizabeth Shephard | New Whittington | May 10 1895 | 74 yrs | M H Pitts Tucker |
| Rebecca Halford | Whittington | May 11 1895 | 55 yrs | John Tomlinson |
| Bridget Hackett | New Whittington | May 13 1895 | 63 yrs | W R Winder Burial Laws Amendment Act |
| David Michael Dolan | New Whittington | May 14 1895 | 9 mths | W R Winder Burial Laws Amendment Act |
| Benjamin Bygrave | New Whittington | May 16 1895 | 65 yrs | John Tomlinson |
| John Gregory | Whittington | May 17 1895 | 71 yrs | M H Pitts Tucker |
| Ann Hinde | Barrow Hill Staveley Parish | May 20 1895 | 76 yrs | M H Pitts Tucker |
| Eliza Booth | Whittington | May 20 1895 | 35 yrs | M H Pitts Tucker |
| Charlotte Sparks | New Whittington | May 22 1895 | 68 yrs | John Tomlinson |
| Paul Champion | New Whittington | May 27 1895 | 11 mths | John Tomlinson |
| Albert Fuller | New Whittington | Jun 3 1895 | 3 days | John Tomlinson |
| James Hall | Whittington | Jun 6 1895 | 36 yrs | M H Pitts Tucker |
| May Smith | Whittington | Jun 7 1895 | 25 days | M H Pitts Tucker |
| John Thomas Mosley | Whittington Moor Newbold Parish | Jun 11 1895 | 16 yrs | M H Pitts Tucker |
| Charles Lewis | New Whittington | Jun 11 1895 | 39 yrs | John Tomlinson |
| Joseph Spotwood | Whittington | Jun 15 1895 | 73 yrs | John Tomlinson |
| Allison Calladine | New Whittington | Jun 19 1895 | 25 yrs | John Tomlinson |
| Joseph Millward | Whittington | Jun 24 1895 | 77 yrs | John Tomlinson |
| Ernest Wilfred Ball | New Whittington | Jun 25 1895 | 5 mths | M H Pitts Tucker |
| Thomas Green | New Whittington | Jul 11 1895 | 5 hours | John Tomlinson |
| Ellen Walton Ridler | Whittington | Jul 12 1895 | 30 yrs | John Tomlinson |
| Ethel Skivington | New Whittington | Jul 17 1895 | 9 mths | John Tomlinson |
| Gladys Haslam | Whittington | Jul 22 1895 | 6 mths | John Tomlinson |
| Ethel May Bingham | New Whittington | Jul 25 1895 | 2 yrs | M H Pitts Tucker |
| Arthur Creed | Whittington | Jul 27 1895 | 3 mths | John Tomlinson |
| Ann Barnish | Newbold Parish | Aug 6 1895 | 64 yrs | M Brown Capt. Salvation Army Burial Laws Amendment Act |
| Henry Poxon | New Whittington | Aug 19 1895 | 19 mths | John Tomlinson |
| Unbaptized child Clarke | Whittington | Aug 20 1895 | 15 minutes | M H Pitts Tucker |
| James Turton | Whittington | Aug 26 1895 | 68 yrs | M H Pitts Tucker |
| Thomas Ralph Walton | New Whittington | Aug 30 1895 | 1 mth | M H Pitts Tucker |
| Unbaptized Child Dallas Birkley | Whittington | Aug 30 1895 | 10 mths | M H Pitts Tucker |
| William Gilberthorpe | Whittington | Aug 31 1895 | 2 yrs | John Tomlinson |
| Gertrude Gilberthorpe | Whittington | Aug 31 1895 | 9 mths | John Tomlinson |
| Arthur Machin | Whittington | Sep 10 1895 | 6 hours | John Tomlinson |
| Jane Leggate | Whittington | Sep 11 1895 | 28 yrs | John Tomlinson |
| Annie Elizabeth Cutforth | The Brushes Whittington | Sep 12 1895 | 18 mths | John Tomlinson |
| Ellis Lettall | New Whittington | Sep 17 1895 | 44 yrs | M H Pitts Tucker |
| Hannah Mosley | Whittington | Sep 19 1895 | 78 yrs | John Tomlinson |
| Benjamin Horace Knighton | New Whittington | Sep 21 1895 | 10 days | John Tomlinson |
| Unbaptized child Kate Furniss | New Whittington | Sep 27 1895 | 17 hours | M H Pitts Tucker |
| Thomas Evans | Brushes Whittington | Sep 27 1895 | 37 yrs | M H Pitts Tucker |
| Unbaptized child registered in name of Martha Cook | Brushes Whittington | Sep 28 1895 | 6 mths | John Tomlinson |
| Catharine Leech | New Whittington | Oct 7 1895 | 39 yrs | W R Winder Burial Laws Amendment Act |
| Elizabeth Taylor | New Whittington | Oct 8 1895 | 23 days | John Tomlinson |
| Charlotte Belfitt | Whittington Moor | Oct 9 1895 | 86 yrs | John Tomlinson |
| Edith Robb | New Whittington | Oct 9 1895 | 15 days | John Tomlinson |
| Nellie Bingham | New Whittington | Oct 11 1895 | 8 yrs | John Tomlinson |
| Tom Johnson | Brushes Whittington | Oct 12 1895 | 5 mths | John Tomlinson |
| Mary Ann Taylor | New Whittington | Oct 14 1895 | 52 yrs | John Tomlinson |
| Harriet Dixon | Chesterfield Workhouse | Oct 15 1895 | 72 yrs | John Tomlinson |
| John Toplis | Whittington | Oct 16 1895 | 67 yrs | John Tomlinson |
| Emily Isabella Stones | Chesterfield | Oct 17 1895 | 1 day | John Tomlinson |
| Eva Huckles Willis | Brushes Whittington | Oct 18 1895 | 1 mth | John Tomlinson |
| Caroline Garratt | New Whittington | Oct 19 1895 | 53 yrs | John Tomlinson |
| Sarah Cross | Whittington | Oct 26 1895 | 39 yrs | John Tomlinson |
| Eleanor Creed | Whittington | Oct 28 1895 | 72 yrs | John Tomlinson |
| Fred Locke | Whittington | Nov 6 1895 | 7 mths | John Tomlinson |
| Bernard Leech | New Whittington | Nov 11 1895 | 1 mth | W R Winder Burial Laws Amendment Act |
| Noah Bowman | Holland Road Old Whittington | Nov 11 1895 | 8 mths | John Tomlinson |
| Julia Cummings | New Whittington | Nov 12 1895 | 7 mths | John Tomlinson |
| George Oscar Simpson | Prospect Road Whittington | Nov 13 1895 | 13 mths | John Tomlinson |
| Eliza Fairs (In margin “at Coroners request” | New Whittington | Nov 16 1895 | 41 yrs | John Tomlinson |
| Sarah Ann Hemington | William Street Whittington | Nov 19 1895 | 33 yrs | John Tomlinson |
| William Wright | Whittington | Nov 22 1895 | 64 yrs | John Tomlinson |
| Sarah Cross | Whittington | Nov 23 1895 | 3 mths | John Tomlinson |
| Thomas Toseland | New Whittington | Nov 25 1895 | 3 mths | John Tomlinson |
| Samuel Pendleton | Whittington | Nov 26 1895 | 79 yrs | John Tomlinson |
| Bertie Tracey Ball | New Whittington | Nov 27 1895 | 5 mths | John Tomlinson |
| Alfred Wainwright | Sheffield Road Whittington | Nov 30 1895 | 4 mths | John Tomlinson |
| Lucretia Knowles | ? | Dec 4 1895 | 13 mths | Clover Ward of Staveley |
| Mary Ann Burnham | Wellington St New Whittington | Dec 6 1895 | 56 yrs | Clover ward of Staveley |
| Julia Davies | New Whittington | Dec 6 1895 | 21 yrs | John Tomlinson |
| Albert Sellars | Johnson Street Whittington | Dec 7 1895 | 4 mths | John Tomlinson |
| Edward Jones | London Street New Whittington | Dec 9 1895 | 7 mths | John Tomlinson |
| Harry Kirk | New Whittington | Dec 10 1895 | 5 days | John Tomlinson |
| Vernon Harcourt Bell | Whittington Moor | Dec 11 1895 | 23 mths | William Evans Burial Laws Amendment Act |
| Unbaptized child registered in the name of Florrie Hague | New Whittington | Dec 12 1895 | 1 mth | John Tomlinson |
| Eliza Radford | New Whittington | Dec 26 1895 | 48 yrs | C L Randall Burial Laws Amendment Act |
| John Jevons | Sheffield Road Whittington | Dec 27 1895 | 1 day | John Tomlinson |
| James Jevons | Sheffield Road Whittington | Dec 27 1895 | 11 hours | John Tomlinson |
| Thomas William Taylor | Prospect Road Whittington | Dec 28 1895 | 13 mths | John Tomlinson |
(1) The Burial Laws Amendment Act 1880 is an Act of Parliament of the UK that allowed burial of non-Anglicans in a churchyard. Before this Act non-conformists could not be buried in parish churchyards.